Fee Schedule Maintenance Update
We’re making updates to current codes which lacked a fixed pricing methodology. These updates are aligned with the January version of the Centers for Medicare & Medicaid Services (CMS) fee schedules and are effective July 15, 2025.
This new fixed pricing will apply to some codes in the following categories:
- Clinical laboratory (CLAB)
- Durable medical equipment (DME)
- Parenteral and enteral nutrition (PEN)
- Resource-based relative value scale (RBRVS).
Please see below for a list of updated codes and payment classifications.
Procedure | Modifier | Payment classification | Procedure | Modifier | Payment classification | |
---|---|---|---|---|---|---|
0019M | CLAB | 0520U | CLAB | |||
0334U | CLAB | 81457 | CLAB | |||
0356U | CLAB | 81458 | CLAB | |||
0361U | CLAB | 81459 | CLAB | |||
0364U | CLAB | 81462 | CLAB | |||
0368U | CLAB | 81463 | CLAB | |||
0379U | CLAB | 81464 | CLAB | |||
0381U | CLAB | 87467 | CLAB | |||
0382U | CLAB | 87593 | CLAB | |||
0383U | CLAB | A4271 | DME | |||
0388U | CLAB | A4438 | DME | |||
0389U | CLAB | A4544 | DME | |||
0395U | CLAB | A4545 | DME | |||
0398U | CLAB | A4594 | DME | |||
0399U | CLAB | A7021 | DME | |||
0400U | CLAB | E0468 | DME | |||
0401U | CLAB | E0468 | KR | DME | ||
0408U | CLAB | E0468 | NR | DME | ||
0412U | CLAB | E0468 | NU | DME | ||
0417U | CLAB | E0468 | RR | DME | ||
0421U | CLAB | E0468 | UE | DME | ||
0423U | CLAB | E0469 | DME | |||
0424U | CLAB | E0469 | KR | DME | ||
0427U | CLAB | E0469 | NR | DME | ||
0429U | CLAB | E0469 | NU | DME | ||
0430U | CLAB | E0469 | RR | DME | ||
0431U | CLAB | E0469 | UE | DME | ||
0432U | CLAB | E0683 | DME | |||
0433U | CLAB | E0683 | KR | DME | ||
0434U | CLAB | E0683 | NR | DME | ||
0435U | CLAB | E0683 | NU | DME | ||
0437U | CLAB | E0683 | RR | DME | ||
0438U | CLAB | E0683 | UE | DME | ||
0442U | CLAB | E0736 | DME | |||
0444U | CLAB | E0736 | KR | DME | ||
0445U | CLAB | E0736 | NR | DME | ||
0446U | CLAB | E0736 | NU | DME | ||
0447U | CLAB | E0736 | RR | DME | ||
0449U | CLAB | E0736 | UE | DME | ||
0450U | CLAB | E0738 | DME | |||
0451U | CLAB | E0738 | KR | DME | ||
0452U | CLAB | E0738 | NR | DME | ||
0453U | CLAB | E0738 | NU | DME | ||
0454U | CLAB | E0738 | RR | DME | ||
0455U | CLAB | E0738 | UE | DME | ||
0457U | CLAB | E0739 | DME | |||
0458U | CLAB | E0739 | KR | DME | ||
0459U | CLAB | E0739 | NR | DME | ||
0462U | CLAB | E0739 | NU | DME | ||
0464U | CLAB | E0739 | RR | DME | ||
0465U | CLAB | E0739 | UE | DME | ||
0467U | CLAB | E0743 | DME | |||
0468U | CLAB | E0743 | KR | DME | ||
0469U | CLAB | E0743 | NR | DME | ||
0471U | CLAB | E0743 | NU | DME | ||
0473U | CLAB | E0743 | RR | DME | ||
0474U | CLAB | E0743 | UE | DME | ||
0475U | CLAB | E2104 | DME | |||
0476U | CLAB | E2104 | KR | DME | ||
0477U | CLAB | E2104 | NR | DME | ||
0479U | CLAB | E2104 | NU | DME | ||
0480U | CLAB | E2104 | RR | DME | ||
0481U | CLAB | E2104 | UE | DME | ||
0482U | CLAB | E2298 | DME | |||
0487U | CLAB | E2298 | KR | DME | ||
0488U | CLAB | E2298 | NR | DME | ||
0490U | CLAB | E2298 | NU | DME | ||
0491U | CLAB | E2298 | RR | DME | ||
0492U | CLAB | E2298 | UE | DME | ||
0493U | CLAB | E2513 | DME | |||
0494U | CLAB | E2513 | KR | DME | ||
0495U | CLAB | E2513 | NR | DME | ||
0497U | CLAB | E2513 | NU | DME | ||
0499U | CLAB | E2513 | RR | DME | ||
0500U | CLAB | E2513 | UE | DME | ||
0502U | CLAB | K1007 | DME | |||
0503U | CLAB | L1006 | DME | |||
0504U | CLAB | L1653 | DME | |||
0505U | CLAB | L1821 | DME | |||
0506U | CLAB | L5783 | DME | |||
0507U | CLAB | L5841 | DME | |||
0511U | CLAB | L8701 | DME | |||
0511U | CLAB | L8702 | DME | |||
0511U | CLAB | B4148 | PEN | |||
0511U | CLAB | 96547 | RBRVS | |||
0515U | CLAB | 96548 | RBRVS | |||
0516U | CLAB | G0138 | RBRVS | |||
0517U | CLAB | G9037 | RBRVS | |||
0518U | CLAB | G9038 | RBRVS | |||
0519U | CLAB |
You can review the CMS file, All Fee-For-Service Providers | CMS to locate the RBRVS, DME, CLAB, and PEN weights necessary to apply to your contracts and determine the allowable amounts for these updated codes.
Please note that if your contract contains specific language about pricing updates, this update may not apply to you. Please refer to your specific compensation exhibit or addendum to clarify how this update impacts your reimbursement.
More detailed information and additional codes will be mailed out to you within the next few weeks.
If you have questions or need clarification, please email our provider relations team.