Reminders and Updates

Fee Schedule Maintenance for Ambulatory Surgical Centers

March 5, 2026
 

LifeWise Health Plan of Washington updates ambulatory surgical center (ASC) fee schedules every quarter. Updates include new Healthcare Common Procedure Coding System (HCPCS) Level I and II codes approved by the Centers for Medicare & Medicaid Services (CMS) for ASC settings.

Here are the new ASC codes to calculate reimbursement. Don’t forget to check your compensation agreement for reimbursement details.

Codes Covered in ASC Settings

0989T 0991T 0996T 1003T 1012T 1013T 1014T 1015T 1019T 1022T
1023T 1024T 27458 27713 37254 37255 37256 37257 37258 37259
37260 37261 37262 37263 37264 37265 37266 37267 37268 37269
37270 37271 37272 37273 37274 37275 37276 37277 37278 37279
37280 37281 37282 37283 37284 37285 37286 37287 37288 37289
37290 37291 37292 37293 37294 37295 37296 37297 37298 37299
43889 47384 52443 52597 55707 55708 55709 55710 55711 55712
55713 55714 55715 55868 55869 55877 62330 62331 64567 64654
64655 64656 64657 64658 64659 64728 92930 92945 C7566 C7567
C7568 C7569 C7570 C7571 1025T 70471 70472 70473 77437 77438
77439 91124 91125 C1607 C1608 C9176 C9307 C9308 C9810 C9811
C9812 C9813 C9814 C9815 C9816 C9817 G0571 J0162 J0654 J1073
J1736 J1737 J1837 J2516 J2596 J2711 J3376 J3379 J7528 J9184
J9256 J9282 J9326 Q4398 Q4399 Q4400 Q4401 Q4402 Q4403 Q4404
Q4405 Q4406 Q4407 Q4408 Q4409 Q4410 Q4411 Q4412 Q4413 Q4414
Q4415 Q4416 Q4417 Q4420 Q4431 Q4432 Q4433 Q5160

Explore More

Find more information on the CMS site ASC Payment Rates – Addenda | CMS (January 2026 ASC approved HCPCS code and payment rates).

Questions or need your fee schedule? Email Provider Relations. Need a copy of your contract? Email Provider Contract Services.